Priority Levels
MUST Critical for launch | SHOULD Important but flexible | COULD Nice to have
1. Global Requirements
Header & Navigation
| ID | Requirement | Priority | Notes |
|---|---|---|---|
| GL-01 | Fixed header with logo and navigation | MUST | Remains visible on scroll |
| GL-02 | Logo links to homepage | MUST | - |
| GL-03 | Navigation links to all main pages | MUST | Home, About, Services, Projects, Contact |
| GL-04 | Mobile hamburger menu | MUST | Responsive navigation |
| GL-05 | Header CTA button (Contact/Get Quote) | SHOULD | Prominent call-to-action |
| GL-06 | Logo animation on page load | COULD | Option C only |
Footer
| ID | Requirement | Priority | Notes |
|---|---|---|---|
| GL-07 | Logo and company name | MUST | - |
| GL-08 | Contact information (phone, email) | MUST | Click-to-call on mobile |
| GL-09 | Quick navigation links | SHOULD | - |
| GL-10 | ABN display | SHOULD | 50 678 805 144 |
| GL-11 | Copyright notice | MUST | Current year, auto-updating |
2. Homepage
Hero Section
| ID | Requirement | Priority | Notes |
|---|---|---|---|
| HP-01 | Full-width hero with headline | MUST | Strong value proposition |
| HP-02 | Subheadline with brief description | MUST | Steel fixing expertise |
| HP-03 | Primary CTA button | MUST | Links to contact |
| HP-04 | Secondary CTA button | SHOULD | Links to projects |
| HP-05 | Hero background image or video | SHOULD | Project/work imagery |
| HP-06 | Hero animation/parallax effect | COULD | Option C only |
Services Preview
| ID | Requirement | Priority | Notes |
|---|---|---|---|
| HP-07 | Services grid/cards (3-4 items) | MUST | Steel fixing + future services |
| HP-08 | Service icons or imagery | SHOULD | Visual differentiation |
| HP-09 | Link to full services page | MUST | - |
Trust Signals
| ID | Requirement | Priority | Notes |
|---|---|---|---|
| HP-10 | Key statistics display | SHOULD | Years experience, projects, etc. |
| HP-11 | Client logos (if available) | COULD | Major builder partnerships |
| HP-12 | Certifications/accreditations | SHOULD | Safety, industry bodies |
Featured Projects
| ID | Requirement | Priority | Notes |
|---|---|---|---|
| HP-13 | Project gallery preview (3-6 items) | MUST | Showcase best work |
| HP-14 | Project image with hover effect | SHOULD | Reveal project name/type |
| HP-15 | Link to full projects page | MUST | - |
3. About Page
| ID | Requirement | Priority | Notes |
|---|---|---|---|
| AB-01 | Company story/history section | MUST | Origin, growth, vision |
| AB-02 | Group structure explanation | MUST | Expanding services umbrella |
| AB-03 | Mission/values section | SHOULD | Core values display |
| AB-04 | Team section | COULD | Key personnel with photos |
| AB-05 | Experience/credentials | SHOULD | Years in industry, qualifications |
| AB-06 | Safety commitment section | SHOULD | Important for B2B trust |
| AB-07 | CTA to contact | MUST | Convert page visitors |
4. Services Page
| ID | Requirement | Priority | Notes |
|---|---|---|---|
| SV-01 | Services overview intro | MUST | Brief introduction |
| SV-02 | Steel fixing service detail | MUST | Primary service description |
| SV-03 | Additional services sections | SHOULD | Expandable for group services |
| SV-04 | Service process/methodology | COULD | How we work |
| SV-05 | Sectors served | SHOULD | Residential, commercial, infrastructure |
| SV-06 | Geographic coverage | SHOULD | Service areas |
| SV-07 | CTA to get quote/contact | MUST | Per service or page bottom |
5. Projects/Gallery Page
| ID | Requirement | Priority | Notes |
|---|---|---|---|
| PJ-01 | Project grid layout | MUST | Responsive image grid |
| PJ-02 | Project thumbnail images | MUST | High-quality project photos |
| PJ-03 | Project name overlay/caption | SHOULD | On hover or visible |
| PJ-04 | Project type/sector tag | SHOULD | Commercial, residential, etc. |
| PJ-05 | Filter by project type | COULD | Interactive filtering |
| PJ-06 | Lightbox image gallery | SHOULD | Click to enlarge |
| PJ-07 | Project detail pages | COULD | Option C - full case studies |
| PJ-08 | Case study template | COULD | Option C - reusable format |
6. Contact Page
| ID | Requirement | Priority | Notes |
|---|---|---|---|
| CT-01 | Contact form | MUST | Name, company, email, phone, message |
| CT-02 | Project type dropdown | SHOULD | Residential, commercial, infrastructure, other |
| CT-03 | Form validation | MUST | Client-side and server-side |
| CT-04 | Form submission confirmation | MUST | Success message |
| CT-05 | Email notification to client | MUST | admin@infinitysteelfixers.com.au |
| CT-06 | Spam protection | MUST | Honeypot or similar |
| CT-07 | Direct contact details | MUST | Phone, email, displayed on page |
| CT-08 | Click-to-call on mobile | MUST | Phone number as tel: link |
| CT-09 | Business hours | COULD | If applicable |
| CT-10 | Google Maps embed | COULD | If office location to display |
7. Non-Functional Requirements
Performance
| ID | Requirement | Target |
|---|---|---|
| NF-01 | Page load time (LCP) | < 2.5 seconds |
| NF-02 | Time to interactive (TTI) | < 3.5 seconds |
| NF-03 | Lighthouse performance score | 90+ |
| NF-04 | Mobile page speed | Optimised for 3G |
Accessibility
| ID | Requirement | Standard |
|---|---|---|
| NF-05 | WCAG compliance | Level AA |
| NF-06 | Keyboard navigation | Full support |
| NF-07 | Screen reader support | Semantic HTML |
| NF-08 | Colour contrast | 4.5:1 minimum |
Compatibility
| ID | Requirement | Support |
|---|---|---|
| NF-09 | Desktop browsers | Chrome, Safari, Firefox, Edge (latest 2 versions) |
| NF-10 | Mobile browsers | iOS Safari, Chrome for Android |
| NF-11 | Screen sizes | 320px to 2560px+ |